Dr. Hari Sumardi, S.Pd., M.Si
Specialization :
0 Courses
Personal Summary
CURRICULUM VITAE
- Personal Data
1. | Full Name (with degree) | Dr. Hari Sumardi, S.Pd., M.Si |
2. | Academic Position (since …) | Lecturer (since 2015) |
3. | Appointments | Head of Master of Mathematics Education Program |
4. | Employee Number | 198905182019031009 |
5. | NIDN (Lecturer number) | 018058902 |
6. | Place and Date of Birth | Meranti, 18-05-1989 |
7. | Phone Number | +6285260018698 |
8. | Office Address | Jl. WR Supratman, Kandang Limun, Bengkulu |
9. | Telephone/Fax | 0736)20919;(0736) 21170Pswt 208 Fax: (0736) 22 |
10. | harisumardi@unib.ac.id | |
11. | Number of supervisee students (in 5 last years) | 10 students |
12. | Taught courses | Real Analysis, Fuzzy Theory, Algebraic Structure, Discrete Mathematics |
- Educational background
Bachelor Program | Master Program | Doctoral Program | |
University | Asahan University | University of Sumatera Utara | University of Sumatera Utara |
Field of Study | Mathematics Education | Mathematics | Mathematics |
Year of Entry – Graduated | 2007-2012 | 2012-2014 | 2015-2018 |
Title of Undergraduate Thesis / Thesis / Dissertation | Improving Mathematics Learning Outcomes Through Peer Tutor Methods in Remedial Learning on the Subject of Quadratic Equations in Class X SMA Negeri 1 Meranti | Inner Local Exponents of Two Colored Digraph With Two Cycles Whose Lengths Differ By 2 | Generalized Competition Index of Two Colored Primitive Digraphs |
Name of Advisors /Promotors | Drs. Awaluddin Sitorus, M.Pd., and
Imannur, M.Pd. |
Prof. Dr. Saib Suwilo, M.Sc., and
Dr. Mardiningsih, M.Si. |
Prof. Dr. Saib Suwilo, M.Sc.,
Prof. Dr. Opim Salim S, M.Sc., and Dr. Mardiningsih, M.Si. |
- Research experiences in recent 5 years
No. | Year | Title of Research | Position | Source of Funding |
1 | 2019 | Improving Students’ Problem Solving Ability Using Realistic Mathematical Approach Assisted with Clinometer Teaching Aid | Member | Dikti |
2 | 2020 | Mastery of Teachers and Prospective Mathematics Teachers on Basic Concepts of Mathematics | Member | Bengkulu University |
3 | 2021 | Students’ Ability to Prove Theorems on Star Alphabet Graphs | Head | Bengkulu University |
- Community service experiences in recent 5 Years
No | Year | Title of Community Services | Position | Source of Funding |
1 | 2019 | Olympiad Material Consolidation Training for Mathematics Teachers | Head | Mandiri |
2 | 2020 | Bebras Challenge Socialization | Head | Mandiri |
3 | 2020 | Socialization of Work Programs to Science-Based Society | Head | Mandiri |
4 | 2020 | Pelatihan dan Pendampingan Peningkatan Kemampuan Mengajar Aljabar Melalui Pendekatan Matematika Horisontal-Vertikal Bagi Guru-Guru SDN 67 Kota Bengkulu | Anggota | Bengkulu University |
5 | 2021 | Pelatihan Pemantapan Materi Geometri Untuk Meningkatkan Kemampuan Analisis Guru Sekolah Dasar di Kabupaten Kepahiang | Head | Bengkulu University |
- Scientific Article in recent 5 years
- Scopus Author ID: 57192100393
- Google Scholar ID: https://scholar.google.com/citations?user=ISRsVcgAAAAJ&hl=id&oi=ao
- SINTA ID: 6710681
No. | Title of Scientific Article | Journal Identity
(Year, Vol., No, Pages) |
Type of Article | Author Position |
1 | Pengaruh Metode Drill Terhadap Hasil Belajar Matematika Siswa SMP Pertiwi Medan | Jurnal MathEducation Nusantara, 2018, 1(1), 89-96 | Journal | Penulis Kedua |
2 | The Competition Index of Two-Colored Non-Hamiltonian Digraph with Two Cycles Whose Lengths Differ by Three | IOP Conf. Series: Materials Science and Engineering, 2018, 300(1), 012075(1-6) | Prosiding | Penulis Pertama |
3 | Peningkatan Kemampuan Pemecahan Masalah Siswa Menggunakan Pendekatan Matematika Realistik Berbantuan Alat Peraga Klinometer | Jurnal MathEducation Nusantara, 2019, 2(2), 143-149 | Journal | Penulis Kedua |
4 | Penerapan Model Personal Terintegrasi Distribusi Muatan dan Perencanaan Produksi | JEMS: Jurnal Edukasi Matematika dan Sains, 2020, 8(2), 114-120 | Journal | Penulis Ketiga |
5 | Pengembangan algoritma Prim untuk menentukan minimum Spanning Forest | Majamath: Jurnal Matematika dan Pendidikan Matematika, 2021, 4(1), 54-61 | Journal | Penulis Pertama |
6 | Odd graceful labeling on the Ilalang graph ( it’s variation | Journal of Physics: Conference Series, 2021, 1731(1), 012030 (1-5) | Journal | Penulis keempat |
7 | Development of E-module Using Bengkulu Contexts to Improve Literacy Skills of Junior High School Students | Jurnal Pendidikan Matematika, 2022, 16(2), 171-186 | Journal | Penulis Kedua |
8 | Students’ Mathematical Literacy Ability in Solving Problems on Pattern Material Using the Bengkulu Local Contexts | Jurnal Didaktik Matematika, 2022, 9(2), 343-357 | Journal | Penulis Kedua |
9 | Kemampuan Mahasiswa dalam Membuktikan Teorema pada Pelabelan Graceful Graph A-Bintang | Jurnal Pendidikan Matematika Raflesia, 2022, 7(1), 35-43 | Journal | Penulis Pertama |
10 | Structural equation fit test of mathematical connection ability, mathematical reasoning, and mathematics problem-solving ability of junior high school students | International Journal of Trends in Mathematics Education Research, 2022, 5(1), 82-93 | Journal | Penulis Ketiga |
11 | Development of Mathematical Literacy Problems Using Bengkulu Context | Eighth Southeast Asia Design Research (SEA-DR) & the Second Science, Technology, Education, Arts, Culture, and Humanity (STEACH) International Conference (SEADR-STEACH 2021), 2022, 182-188 | Prosiding | Penulis Kedua |
- Oral presentations and poster submissions in the last 7 years
No. | Name of Scientific Seminar | Title of Scientific Article | Time and Place |
1 | International Conference on Mathematics, Engineering & Indrustial Applications | Local exponents of a class of two-colored digraphs consisting of two cycles with lengths and ,
Oral Presenter |
10-12 Agustus 2016 di BP Samila Beach Hotel & Resort, Songkhla, Thailand |
2 | The 4th International Conference on Operational Research (InteriOR) | The Competition Index of Two-Colored Non-Hamiltonian Digraph with Two Cycles Whose Lengths Differ by Three,
Oral Presenter |
21-23 Agustus 2017 di Hotel Grand Aston City Hall Medan, Medan, Indonesia |
3 | The 5th International Conference on Operational Research (InteriOR) | The -competition index of primitive two-colored Wielandt digraphs,
Oral Presenter |
20-21 Agustus 2019 di Hotel Grand Mercure Medan Angkasa, Medan, Indonesia |
4 | Mathematics and Science Education International Seminar (MaSEIS) | Generalized competition index of two-colored Wielandt digraphs,
Oral Presenter |
5 Oktober 2019 di FKIP Universitas Bengkulu |
5 | Mathematics and Science Education International Seminar (MaSEIS) 2021 | Graceful and labeling on the maximum A-star graph | 13 November 2021 di FKIP Universitas Bengkulu |
- Selected intellectual property rights in the last 10 Years
No. | Intellectual Property Rights
Title / Theme |
Year | Type |
Intellectual Property Rights Number |
1 | The formula of vertex labeling Formula Pelabelan Verteks Untuk Memperlihatkan Bahwa maximum A-star graph Graph A-Bintang Maksimum Merupakan Graceful Graph Graph Graceful | 2021 | HKI | EC00202179900 |
2 | Modul Interaktif Konteks Bengkulu Materi Pola Bilangan Untuk Siswa Kelas VIII SMP/MTS | 2021 | HKI | EC00202185661 |
- Awards and honors in the last 10 Years (from governments, associations, or other institutions)
No. | Type of Award | Awarding Institution | Year |
1 |
All the filled and listed data in this curriculum vitae is true. If there is any discrepancy with the reality in the future, will be my own risk.
Bengkulu, July 2022
Dr. Hari Sumardi, S.Pd., M.Si